With Match Reports
POR | ESP | ENG | ITA | FRA |
GER | SCO | NED | BRA | ARG |
RUS | SWE | POL | LVA | USA |
JPN | AUS | FRO | BEL | GRE |
CZE | TUR | UKR | AUT | DEN |
SUI | HUN | ROM | SRB | BUL |
FIN | SVN | MEX | CYP | VEN |
URU |
With Scorers
NOR | LTU | CRO | MON | NIR |
HON | MLT |
Federación de Fútbol de Chile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| Collaborate with zerozero | ||||||||||||||
| Name | Position | Born | Team | G | M | F | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 1983-04-13 | 18 | 1620 | |||||||
| Goalkeeper | 1978-10-19 | |||||||||
| Goalkeeper | 1983-07-04 | |||||||||
| Defense | 1987-01-04 | 1 | 5 | |||||||
| Defense | 1978-09-11 | 5 | 286 | 1 | ||||||
| Defense | 1987-05-22 | 11 | 792 | 1 | 2 | |||||
| Defense | 1981-06-21 | 4 | 360 | |||||||
| Defense | 1982-12-04 | 13 | 1091 | 1 | 2 | |||||
| Defense | 1987-08-03 | 12 | 1080 | 2 | 2 | |||||
| Defense | 1985-08-29 | 13 | 1095 | 2 | 4 | 1 | ||||
| Defense | 1980-01-20 | 3 | 204 | 2 | 1 | |||||
| Defense | 1984-10-10 | 10 | 641 | 3 | ||||||
| Defense | 1982-09-02 | 6 | 439 | 1 | ||||||
| Defense | 1981-08-04 | 8 | 380 | 1 | 1 | 1 | ||||
| Midfielder | 1981-11-03 | 6 | 420 | 1 | ||||||
| Midfielder | 1979-10-14 | 1 | 18 | |||||||
| Midfielder | 1983-10-19 | 6 | 238 | 1 | 1 | 1 | ||||
| Midfielder | 1980-06-20 | |||||||||
| Midfielder | 1986-01-27 | 5 | 251 | 2 | 1 | 1 | ||||
| Midfielder | 1985-05-25 | 4 | 152 | |||||||
| Midfielder | 1980-01-03 | 2 | 117 | |||||||
| Midfielder | 1984-06-17 | 2 | 47 | 1 | ||||||
| Midfielder | 1986-05-15 | 15 | 1154 | 4 | 2 | |||||
| Midfielder | 1984-07-10 | 13 | 868 | 1 | ||||||
| Midfielder | 1983-05-28 | 9 | 635 | 1 | 3 | |||||
| Midfielder | 1987-02-21 | 11 | 932 | 6 | ||||||
| Midfielder | 1984-06-01 | 12 | 815 | 1 | 1 | |||||
| Midfielder | 1988-06-12 | 5 | 214 | 2 | 1 | |||||
| Midfielder | 1984-06-23 | 5 | 297 | 1 | ||||||
| Midfielder | 1985-02-22 | 1 | 46 | |||||||
| Forward | 1980-11-12 | 2 | 24 | |||||||
| Forward | 1981-05-10 | 18 | 1483 | 10 | 2 | |||||
| Forward | 1980-08-01 | 1 | 59 | |||||||
| Forward | 1986-02-05 | 3 | 123 | 1 | ||||||
| Forward | 1988-12-19 | 12 | 1056 | 3 | 5 | 1 | ||||
| Forward | 1974-12-24 | 4 | 311 | 2 | ||||||
| Forward | 1983-11-07 | 4 | 145 | 1 | ||||||
| Forward | 1979-07-27 | 1 | 18 | |||||||
| Forward | 1984-08-10 | 1 | 30 | |||||||
| Forward | 1983-03-21 | 4 | 162 | |||||||
| Forward | 1984-09-14 |
| NAME | JOB |
|---|---|
| Treinador |