With Match Reports
POR | ESP | ENG | ITA | FRA |
GER | SCO | NED | BRA | ARG |
RUS | SWE | POL | LVA | USA |
JPN | AUS | FRO | BEL | GRE |
CZE | TUR | UKR | AUT | DEN |
SUI | HUN | ROM | SRB | BUL |
FIN | SVN | MEX | CYP | VEN |
URU |
With Scorers
NOR | LTU | CRO | MON | NIR |
HON | MLT |
Confederação Brasileira de Futebol
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| Collaborate with zerozero | ||||||||||||||||||
| Name | Position | Born | Team | G | M | F | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | 1979-10-22 | |||||||||
| Goalkeeper | 1979-09-03 | 18 | 1620 | 1 | ||||||
| Goalkeeper | 1981-02-15 | |||||||||
| Goalkeeper | 1985-01-24 | |||||||||
| Goalkeeper | 1983-01-21 | |||||||||
| Defense | 1979-02-01 | 10 | 832 | 1 | 2 | |||||
| Defense | 1988-05-12 | 1 | 90 | 1 | ||||||
| Defense | 1984-09-07 | 4 | 314 | 1 | ||||||
| Defense | 1982-02-06 | 2 | 126 | |||||||
| Defense | 1985-09-07 | |||||||||
| Defense | 1981-02-13 | 8 | 642 | 1 | 4 | |||||
| Defense | 1984-09-22 | 2 | 68 | |||||||
| Defense | 1985-03-10 | |||||||||
| Defense | 1982-06-17 | 1 | 90 | |||||||
| Defense | 1985-08-09 | 1 | 75 | |||||||
| Defense | 1982-09-10 | |||||||||
| Defense | 1981-07-26 | 15 | 1280 | |||||||
| Defense | 1980-04-01 | 6 | 497 | 2 | 1 | |||||
| Defense | 1983-05-06 | 9 | 553 | 1 | 2 | |||||
| Defense | 1978-05-08 | 14 | 1260 | 4 | ||||||
| Defense | 1983-03-08 | 3 | 227 | 1 | ||||||
| Midfielder | 1983-03-23 | |||||||||
| Midfielder | 1980-08-01 | 2 | 45 | |||||||
| Midfielder | 1982-03-25 | 3 | 78 | |||||||
| Midfielder | 1983-06-26 | 6 | 500 | 1 | 1 | 1 | ||||
| Midfielder | 1979-06-19 | 1 | 5 | |||||||
| Midfielder | 1987-03-24 | 5 | 243 | 3 | ||||||
| Midfielder | 1985-06-17 | 1 | 46 | |||||||
| Midfielder | 1989-03-15 | 1 | 22 | |||||||
| Midfielder | 1985-05-29 | |||||||||
| Midfielder | 1982-04-22 | 11 | 959 | 5 | 2 | |||||
| Midfielder | 1981-10-01 | 8 | 351 | 2 | ||||||
| Midfielder | 1979-07-19 | 10 | 568 | 2 | ||||||
| Midfielder | 1976-10-07 | 16 | 1440 | 3 | ||||||
| Midfielder | 1976-04-25 | 5 | 450 | |||||||
| Midfielder | 1981-05-03 | |||||||||
| Midfielder | 1981-06-14 | 14 | 591 | 1 | 1 | |||||
| Midfielder | 1985-02-28 | 6 | 313 | 2 | ||||||
| Midfielder | 1975-08-02 | 6 | 510 | |||||||
| Midfielder | 1980-03-21 | 8 | 544 | 1 | ||||||
| Midfielder | 1988-04-13 | 2 | 78 | |||||||
| Midfielder | 1987-01-09 | 2 | 150 | |||||||
| Forward | 1980-11-08 | 11 | 800 | 9 | 5 | 1 | ||||
| Forward | 1981-01-30 | 1 | 6 | |||||||
| Forward | 1984-01-25 | 15 | 1210 | 4 | ||||||
| Forward | 1982-02-17 | 6 | 317 | 1 | 2 | |||||
| Forward | 1984-06-11 | 4 | 232 | 1 | ||||||
| Forward | 1987-03-20 | 2 | 94 | |||||||
| Forward | 1989-09-02 | 3 | 63 | |||||||
| Forward | 1985-05-10 | 2 | 31 | |||||||
| Forward | 1984-07-14 | 5 | 358 | 5 |
| NAME | JOB |
|---|---|
| Treinador |