With Match Reports
POR | ESP | ENG | ITA | FRA |
GER | SCO | NED | BRA | ARG |
RUS | SWE | POL | LVA | USA |
JPN | AUS | FRO | BEL | GRE |
CZE | TUR | UKR | AUT | DEN |
SUI | HUN | ROM | SRB | BUL |
FIN | SVN | MEX | CYP | VEN |
URU |
With Scorers
NOR | LTU | CRO | MON | NIR |
HON | MLT |
Association Sportive Nancy-Lorraine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| Collaborate with zerozero | ||||||||||||||||||||||
| Goalkeeper | Defense | Midfielder | Forward | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | |||||
| 16 | 8 | 4 | 9 | ||||
| 30 | 12 | 6 | 11 | ||||
| 13 | 7 | 15 | |||||
| 20 | 18 | 17 | |||||
| 25 | 23 | 19 | |||||
| 27 | 24 | 22 | |||||
| 28 | 26 | 29 | |||||
| 33 | |||||||
| NAME | JOB |
|---|---|
| Treinador |
: NATIONALITIES
| : STATS
|