With Match Reports
POR | ESP | ENG | ITA | FRA |
GER | SCO | NED | BRA | ARG |
RUS | SWE | POL | LVA | USA |
JPN | AUS | FRO | BEL | GRE |
CZE | TUR | UKR | AUT | DEN |
SUI | HUN | ROM | SRB | BUL |
FIN | SVN | MEX | CYP | VEN |
URU |
With Scorers
NOR | LTU | CRO | MON | NIR |
HON | MLT |
Association Sportive Nancy-Lorraine
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
| Collaborate with zerozero | ||||||||||||||||||||||
| Goalkeeper | Defense | Midfielder | Forward | ||||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 11 | ||||
| 16 | 5 | 6 | 14 | ||||
| 30 | 8 | 9 | 15 | ||||
| 20 | 12 | 19 | |||||
| 25 | 18 | 26 | |||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 26 | |||||||
| 29 | |||||||
: NATIONALITIES
| : STATS
|